Average Salary in Idaho: Median Income by Job & City
Median annual wage, all jobs
$47,970
Half of workers in Idaho earn more than $47,970 a year and half earn less, 6% below the U.S. median of $50,980. The average (mean) wage is $61,170.
Wages in Idaho vs. the U.S.
| Measure | Idaho | U.S. |
|---|---|---|
| Median annual wage | $47,970 | $50,980 |
| Mean annual wage | $61,170 | $69,770 |
| Median hourly wage | $23.06 | $24.51 |
| 10th percentile (annual) | $29,300 | $31,200 |
| 25th percentile (annual) | $36,660 | $37,590 |
| 75th percentile (annual) | $72,320 | $80,520 |
| 90th percentile (annual) | $103,240 | $128,560 |
| Jobs counted | 857,440 | 155,495,730 |
All occupations combined. Wages exclude self-employed workers and owners. BLS Occupational Employment and Wage Statistics, May 2025. Source: BLS Occupational Employment and Wage Statistics (OEWS)
What is a good salary in Idaho?
In Idaho, the lowest-paid 10% of workers earn under $29,300 a year and the top 10% earn over $103,240. A salary above the median of $47,970 puts you in the upper half of earners there.
The mean ($61,170) is higher than the median because a smaller number of very high earners pulls the average up. The median is the better guide to what a typical worker earns.
Median pay by occupation group in Idaho
| Occupation group | Median annual | U.S. median | Jobs |
|---|---|---|---|
| Management | $100,820 | $126,520 | 58,420 |
| Architecture and Engineering | $96,770 | $99,520 | 15,160 |
| Computer and Mathematical | $90,000 | $109,280 | 19,570 |
| Healthcare Practitioners and Technical | $84,360 | $86,530 | 51,500 |
| Business and Financial Operations | $74,440 | $82,660 | 43,020 |
| Legal | $74,310 | $102,500 | 5,650 |
| Life, Physical, and Social Science | $67,560 | $82,530 | 12,580 |
| Installation, Maintenance, and Repair | $56,610 | $59,620 | 39,180 |
| Community and Social Service | $56,200 | $58,300 | 13,760 |
| Construction and Extraction | $56,160 | $59,540 | 56,350 |
| Educational Instruction and Library | $53,500 | $60,570 | 44,110 |
| Protective Service | $51,920 | $50,080 | 16,420 |
| Arts, Design, Entertainment, Sports, and Media | $49,220 | $62,750 | 9,350 |
| Production | $46,990 | $46,990 | 50,700 |
| Office and Administrative Support | $45,340 | $47,450 | 106,350 |
| Transportation and Material Moving | $44,470 | $44,350 | 73,070 |
| Farming, Fishing, and Forestry | $37,820 | $36,630 | 5,960 |
| Sales and Related | $37,720 | $38,530 | 72,090 |
| Building and Grounds Cleaning and Maintenance | $37,430 | $37,680 | 28,930 |
| Healthcare Support | $37,200 | $38,340 | 41,510 |
| Personal Care and Service | $34,380 | $36,410 | 19,850 |
| Food Preparation and Serving Related | $30,180 | $35,050 | 73,910 |
Groups follow the Standard Occupational Classification. Each group mixes many jobs, so a single job can pay well above or below its group. Source: BLS Occupational Employment and Wage Statistics (OEWS)
Highest and lowest paying fields in Idaho
The best-paid occupation groups by median wage are management ($100,820), architecture and engineering ($96,770), computer and mathematical ($90,000), healthcare practitioners and technical ($84,360), business and financial operations ($74,440).
The lowest-paid groups are food preparation and serving related ($30,180), personal care and service ($34,380), healthcare support ($37,200).
Where these numbers come from
The Bureau of Labor Statistics surveys employers about the wages they pay each job. The figures are pre-tax and count wage and salary workers only, so they leave out self-employed people and business owners. They also do not include benefits such as health insurance.
Frequently asked questions
What is the average salary in Idaho?
The median annual wage for all jobs is $47,970 and the mean is $61,170.
What is the median hourly wage in Idaho?
$23.06 an hour, across all occupations.
Do people in Idaho earn more than the national average?
The median wage in Idaho is 6% below the U.S. median of $50,980.
Which jobs pay the most in Idaho?
Among broad occupation groups, management jobs have the highest median wage, at $100,820 a year.