Average Salary in Iowa: Median Income by Job & City
Median annual wage, all jobs
$48,540
Half of workers in Iowa earn more than $48,540 a year and half earn less, 5% below the U.S. median of $50,980. The average (mean) wage is $59,830.
Wages in Iowa vs. the U.S.
| Measure | Iowa | U.S. |
|---|---|---|
| Median annual wage | $48,540 | $50,980 |
| Mean annual wage | $59,830 | $69,770 |
| Median hourly wage | $23.34 | $24.51 |
| 10th percentile (annual) | $28,930 | $31,200 |
| 25th percentile (annual) | $36,570 | $37,590 |
| 75th percentile (annual) | $70,290 | $80,520 |
| 90th percentile (annual) | $99,630 | $128,560 |
| Jobs counted | 1,559,240 | 155,495,730 |
All occupations combined. Wages exclude self-employed workers and owners. BLS Occupational Employment and Wage Statistics, May 2025. Source: BLS Occupational Employment and Wage Statistics (OEWS)
What is a good salary in Iowa?
In Iowa, the lowest-paid 10% of workers earn under $28,930 a year and the top 10% earn over $99,630. A salary above the median of $48,540 puts you in the upper half of earners there.
The mean ($59,830) is higher than the median because a smaller number of very high earners pulls the average up. The median is the better guide to what a typical worker earns.
Median pay by occupation group in Iowa
| Occupation group | Median annual | U.S. median | Jobs |
|---|---|---|---|
| Management | $102,900 | $126,520 | 96,690 |
| Computer and Mathematical | $89,360 | $109,280 | 38,250 |
| Architecture and Engineering | $83,690 | $99,520 | 20,980 |
| Healthcare Practitioners and Technical | $77,590 | $86,530 | 92,100 |
| Business and Financial Operations | $76,810 | $82,660 | 90,070 |
| Life, Physical, and Social Science | $72,690 | $82,530 | 14,290 |
| Legal | $71,170 | $102,500 | 8,280 |
| Installation, Maintenance, and Repair | $59,950 | $59,620 | 70,010 |
| Construction and Extraction | $59,460 | $59,540 | 70,570 |
| Protective Service | $53,410 | $50,080 | 24,190 |
| Arts, Design, Entertainment, Sports, and Media | $50,820 | $62,750 | 18,580 |
| Community and Social Service | $50,510 | $58,300 | 24,270 |
| Educational Instruction and Library | $48,610 | $60,570 | 108,570 |
| Production | $48,600 | $46,990 | 142,180 |
| Office and Administrative Support | $46,520 | $47,450 | 169,390 |
| Transportation and Material Moving | $46,050 | $44,350 | 146,660 |
| Farming, Fishing, and Forestry | $44,480 | $36,630 | 5,050 |
| Healthcare Support | $38,420 | $38,340 | 65,530 |
| Building and Grounds Cleaning and Maintenance | $36,220 | $37,680 | 45,640 |
| Sales and Related | $35,610 | $38,530 | 141,350 |
| Personal Care and Service | $30,440 | $36,410 | 31,560 |
| Food Preparation and Serving Related | $29,620 | $35,050 | 135,030 |
Groups follow the Standard Occupational Classification. Each group mixes many jobs, so a single job can pay well above or below its group. Source: BLS Occupational Employment and Wage Statistics (OEWS)
Highest and lowest paying fields in Iowa
The best-paid occupation groups by median wage are management ($102,900), computer and mathematical ($89,360), architecture and engineering ($83,690), healthcare practitioners and technical ($77,590), business and financial operations ($76,810).
The lowest-paid groups are food preparation and serving related ($29,620), personal care and service ($30,440), sales and related ($35,610).
Where these numbers come from
The Bureau of Labor Statistics surveys employers about the wages they pay each job. The figures are pre-tax and count wage and salary workers only, so they leave out self-employed people and business owners. They also do not include benefits such as health insurance.
Frequently asked questions
What is the average salary in Iowa?
The median annual wage for all jobs is $48,540 and the mean is $59,830.
What is the median hourly wage in Iowa?
$23.34 an hour, across all occupations.
Do people in Iowa earn more than the national average?
The median wage in Iowa is 5% below the U.S. median of $50,980.
Which jobs pay the most in Iowa?
Among broad occupation groups, management jobs have the highest median wage, at $102,900 a year.