Average Salary in Maine: Median Income by Job & City
Median annual wage, all jobs
$51,430
Half of workers in Maine earn more than $51,430 a year and half earn less, about the same as the U.S. median of $50,980. The average (mean) wage is $65,780.
Wages in Maine vs. the U.S.
| Measure | Maine | U.S. |
|---|---|---|
| Median annual wage | $51,430 | $50,980 |
| Mean annual wage | $65,780 | $69,770 |
| Median hourly wage | $24.73 | $24.51 |
| 10th percentile (annual) | $35,140 | $31,200 |
| 25th percentile (annual) | $40,120 | $37,590 |
| 75th percentile (annual) | $76,230 | $80,520 |
| 90th percentile (annual) | $105,510 | $128,560 |
| Jobs counted | 640,610 | 155,495,730 |
All occupations combined. Wages exclude self-employed workers and owners. BLS Occupational Employment and Wage Statistics, May 2025. Source: BLS Occupational Employment and Wage Statistics (OEWS)
What is a good salary in Maine?
In Maine, the lowest-paid 10% of workers earn under $35,140 a year and the top 10% earn over $105,510. A salary above the median of $51,430 puts you in the upper half of earners there.
The mean ($65,780) is higher than the median because a smaller number of very high earners pulls the average up. The median is the better guide to what a typical worker earns.
Median pay by occupation group in Maine
| Occupation group | Median annual | U.S. median | Jobs |
|---|---|---|---|
| Management | $106,420 | $126,520 | 44,920 |
| Architecture and Engineering | $94,370 | $99,520 | 10,580 |
| Computer and Mathematical | $91,340 | $109,280 | 15,000 |
| Healthcare Practitioners and Technical | $86,990 | $86,530 | 45,100 |
| Legal | $82,490 | $102,500 | 3,980 |
| Business and Financial Operations | $78,700 | $82,660 | 34,950 |
| Life, Physical, and Social Science | $75,340 | $82,530 | 5,640 |
| Construction and Extraction | $60,320 | $59,540 | 32,350 |
| Installation, Maintenance, and Repair | $59,990 | $59,620 | 28,360 |
| Educational Instruction and Library | $57,910 | $60,570 | 40,910 |
| Community and Social Service | $56,160 | $58,300 | 15,220 |
| Arts, Design, Entertainment, Sports, and Media | $53,150 | $62,750 | 7,760 |
| Protective Service | $51,730 | $50,080 | 12,240 |
| Production | $49,390 | $46,990 | 34,390 |
| Office and Administrative Support | $48,080 | $47,450 | 74,620 |
| Farming, Fishing, and Forestry | $45,860 | $36,630 | 1,710 |
| Transportation and Material Moving | $44,990 | $44,350 | 49,030 |
| Healthcare Support | $44,070 | $38,340 | 36,930 |
| Building and Grounds Cleaning and Maintenance | $41,140 | $37,680 | 22,580 |
| Sales and Related | $38,370 | $38,530 | 54,390 |
| Personal Care and Service | $37,590 | $36,410 | 14,810 |
| Food Preparation and Serving Related | $37,040 | $35,050 | 55,140 |
Groups follow the Standard Occupational Classification. Each group mixes many jobs, so a single job can pay well above or below its group. Source: BLS Occupational Employment and Wage Statistics (OEWS)
Highest and lowest paying fields in Maine
The best-paid occupation groups by median wage are management ($106,420), architecture and engineering ($94,370), computer and mathematical ($91,340), healthcare practitioners and technical ($86,990), legal ($82,490).
The lowest-paid groups are food preparation and serving related ($37,040), personal care and service ($37,590), sales and related ($38,370).
Where these numbers come from
The Bureau of Labor Statistics surveys employers about the wages they pay each job. The figures are pre-tax and count wage and salary workers only, so they leave out self-employed people and business owners. They also do not include benefits such as health insurance.
Frequently asked questions
What is the average salary in Maine?
The median annual wage for all jobs is $51,430 and the mean is $65,780.
What is the median hourly wage in Maine?
$24.73 an hour, across all occupations.
Do people in Maine earn more than the national average?
The median wage in Maine is about the same as the U.S. median of $50,980.
Which jobs pay the most in Maine?
Among broad occupation groups, management jobs have the highest median wage, at $106,420 a year.